| Course Name | Fees | Eligibility | 
| M.B.A. (Master of Business Administration) | Bachelor's degree in any discipline, minimum 50% aggregate marks, valid score in entrance exams (CAT, MAT, XAT, CMAT)  | |
| B.A. (Bachelor of Arts) | 10+2 education from a recognized board or equivalent, minimum aggregate score of 50% in qualifying examination  | |
| B.C.A. (Bachelor of Computer Applications) | 10+2 schooling from a recognized board, minimum of 50% aggregate marks, studied Mathematics as a compulsory subject  | |
| B.Com. (Bachelor of Commerce) | 10+2 education from a recognized board, minimum aggregate score of 50%, studied Commerce as a subject in qualifying examination  | |
| M.A. (Master of Arts) | Bachelor's degree in the relevant field, Minimum 50% aggregate marks  | |
| M.Com. (Master of Commerce) | Bachelor's degree in Commerce or a related field, Minimum 50% aggregate marks  | 
| Name of faculty | Department | Designation | Education Qualification | 
|---|---|---|---|
| SONWANE RAHUL | Not specified | Assistant Professor | NET | 
| MADHAVRAO | Not specified | Dean / Principal | Ph.D | 
| MADHUKAR | Not specified | Director / Vice | Ph.D | 
| ZANJE BABAN | Not specified | Assistant Professor | M.A | 
| JAGANNATH | Not specified | Professor | Ph.D | 
| DR PURI | Not specified | Assistant Professor | Ph.D | 
| DEVANAND | Not specified | Assistant Professor | M.A | 
| PHAD PRAKASH | Not specified | Professor | Ph.D | 
| DADGE MAHESH | Not specified | Professor | NET | 
| DR RAJPANGE | Not specified | Dean / Principal | Ph.D | 
| PHATALE | Not specified | Assistant Professor | Ph.D | 
| DESHMUKH | Not specified | Assistant Professor | Ph.D | 
| GHUMRE | Not specified | Assistant Professor | Ph.D | 
| DHAIGUDE | Not specified | Associate Professor | Ph.D | 
| MACHALE | Not specified | Assistant Professor | Ph.D | 
| SUBHASH GAYBU | Not specified | Associate Professor | SET | 
| AAFIA UZMA | Not specified | Assistant Professor | NET | 
| DR CHAVAN | Not specified | Associate Professor | Ph.D | 
| MULE UDHAV | Not specified | Assistant Professor | Ph.D | 
| WANKHEDE | Not specified | Assistant Professor | Ph.D | 
| DR CHANDRE | Not specified | Associate Professor | Ph.D | 
| MANDLIK | Not specified | Assistant Professor | NET | 
| SYED | Not specified | Assistant Professor | Ph.D | 
| IMADUDDDIN | Not specified | Associate Professor | Ph.D | 
| Name of alumnus | Course | Batch | Company | Designation | 
|---|---|---|---|---|
| Dr. Devanand S. Puri | Ph.D. in English | Not specified | Dnyanopasak Shikshan Mandals College of Arts Commerce and Science Parbhani | Associate Professor and Head, Post-Graduate Department of English and Research Centre | 
| Gender | Male | Female | 
|---|---|---|
| General | 40 | 33 | 
| OBC | 318 | 86 | 
| SC | 182 | 24 | 
| ST | 2 | 1 | 
| Muslim | 40 | 33 | 
| PWD | 0 | 0 | 
Dear Student,
Please check with college for the same.